More

Hillsborough Golf Club

Course Overview

Renowned as being one of the best courses in the North of England and set in the beautiful hills of Sheffield, the course gives some truly fantastic panoramic views of the Peak District & Steel City.

Our dedicated greens team ensure the course is in fantastic condition all year round.

At 6254 yards off the white tees and 5544 yards for ladies it may not be one of the longest courses, but is a true test of your skills.

Flag Sponsor

Handicap Charts
Scorecard
Hole White Par SI Yellow Par SI Red Par SI
1 429 4 3 424 4 3 421 5 5
2 142 3 13 128 3 13 116 3 17
3 365 4 1 363 4 1 306 4 1
4 382 4 5 377 4 5 339 4 9
5 369 4 11 357 4 11 334 4 11
6 211 3 9 189 3 9 179 3 15
7 243 4 17 229 4 17 226 4 13
8 364 4 7 337 4 7 326 4 3
9 495 5 15 482 5 15 390 5 7

3000 35 OUT 2886 35 OUT 2637 36 OUT
10 189 3 12 179 3 12 168 3 16
11 479 5 6 471 5 6 411 5 4
12 359 4 10 342 4 10 340 4 12
13 138 3 18 127 3 18 118 3 18
14 428 4 2 418 4 2 404 5 2
15 409 4 4 400 4 4 390 5 6
16 316 4 14 307 4 14 298 4 8
17 287 4 16 277 4 16 263 4 14
18 628 5 8 586 5 8 502 5 10

3233 36 IN 3107 36 IN 2894 38 IN

3000 35 OUT 2886 35 OUT 2637 36 OUT

6233 71 TOTAL 5993 71 TOTAL 5531 74 TOTAL
Worrall Road, Worrall, Sheffield. S6 4BE
Telephone: 0114 234 9151 | Email: requests@hillsboroughgolfclub.co.uk




Created by intelligentgolf version 10.1.2.