| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 429 | 142 | 365 | 382 | 369 | 211 | 243 | 364 | 495 | 189 | 479 | 359 | 138 | 428 | 409 | 316 | 287 | 628 | 6233 | |
SI | 3 | 13 | 1 | 5 | 11 | 9 | 17 | 7 | 15 | 12 | 6 | 10 | 18 | 2 | 4 | 14 | 16 | 8 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 421 | 116 | 306 | 339 | 334 | 179 | 226 | 326 | 390 | 168 | 411 | 340 | 118 | 404 | 390 | 298 | 263 | 502 | 5531 | |
SI | 5 | 17 | 1 | 9 | 11 | 15 | 13 | 3 | 7 | 16 | 4 | 12 | 18 | 2 | 6 | 8 | 14 | 10 | | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 74 | |
Gary Bright (12) | |
4 |
|
5 |
5 |
3 |
4 |
5 |
5 |
3 |
6 |
5 |
4 |
4 |
5 |
4 |
4 |
6 |
+6 |
Trevor Sheldon (22) | 7 |
|
6 |
6 |
6 |
4 |
5 |
5 |
6 |
4 |
7 |
6 |
3 |
|
7 |
4 |
|
7 |
Ian Ingram (21) | 7 |
4 |
6 |
5 |
5 |
|
4 |
|
7 |
|
|
6 |
4 |
5 |
6 |
5 |
5 |
5 |
Neil Whitaker (14) | 6 |
4 |
5 |
6 |
4 |
4 |
|
6 |
|
4 |
6 |
4 |
4 |
6 |
5 |
5 |
4 |
4 |
| 2 |
4 |
4 |
4 |
5 |
5 |
5 |
4 |
4 |
5 |
4 |
5 |
5 |
6 |
4 |
5 |
4 |
7 |
82 Points |
Back to Open Team AmAm