Visitor Category | Period | Time | Mon | Tues | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
Guest Member | Junior Visitor (Guest) | All Day | £22 | £22 | £22 | £22 | £22 | £27 | £27 |
18 Hole Summer Rate (AM) | 1st April - 31st Oct | 09:00 - 12:00 | £38 | £38 | £38 | Members Only | £38 | £50* | £48* |
18 Hole Summer Rate (pm) | 1st April - 31st Oct | 12:00 - 15:59 | £38 | £38 | £38 | Members Only | £38 | £50* | £48* |
18 Hole Summer Twilight | 1st April - 31st Oct | 16:00 - 18:00 | £28 | £28 | £28 | Members Only | £34 | £40 | £40 |
18 Hole Winter Rate (am) | 1st Nov - 31st Mar | 09:00 - 12:00 | £28 | £28 | £28 | Members Only | £35 | n/a | n/a |
18 Hole Winter Rate (Pm) | 1st Nov - 31st Mar | 12:00 - Dusk | £28 | £28 | £28 | Members Only | £28 | £35 | £30 |
Bank Holiday Rate (All Day) | All Year | All Day | £45 | £45 | £45 | Members Only | £45 | £45 | £45 |
Buggy | 1st Jan - 31st Dec | Per Round | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
Junior Visitor | 1st April - 31st Oct | All Day | £17 | £17 | £17 | Members Only | £17 | £22 | £22 |
Junior Visitor Winter Rate | 1st Nov - 31st Mar | All Day | £12 | £12 | £12 | Members Only | £12 | £17 | £17 |
Junior Visitor (Guest) | All Year | All Day | £12 | £12 | £12 | £12 | £12 | £17 | £17 |
*member guests and visitors are eligible after 3pm on Saturdays and 1pm on Sundays*