Hillsborough Golf Club
9:50:52pm
9:50:52pm
Weds 29th November Course open All temps in play due to frosty conditions. Buggies to keep to paths at all times Disability certificate only. Updated: 29th Nov 2023
Hillsborough Golf Club
Worrall Road, Worrall, Sheffield. S6 4BE
Telephone: 0114 234 9151
Email: requests@hillsboroughgolfclub.co.uk
Membership Categories | New Membership Price | Joining Fee |
---|---|---|
Full 7 Day | £1205 | £500 |
Full Age Related | £1085 | n/a |
5 Day | £815 | £340 |
5 Day Age Related | £695 | n/a |
Flexible (points) | £470 | n/a |
Junior 5-15 | £115 | n/a |
Juvenile 16-18 | £365 | £150 |
Young Adult 19-22 | £480 | £200 |
Intermediate 23 - 24 | £545 | £225 |
Intermediate 25 - 27 | £665 | £275 |
|
||
Ladies Full (Year 1) | £525 | £215 |
Ladies Full (Year 2) | £785 | n/a |
Ladies Full (Year 3) | £990 | n/a |
Ladies Full (Year 4 onwards) | £1205 | n/a |
Senior 75-80 | £965 | £400 |
Senior 81-85 | £605 | £250 |
Senior 86+ | £425 | £175 |
Student 5 day | £365 | £150 |
|
|
|
Social / House | £65 | £25 |
Business Membership | £1450 | £500 |
Couples Membership (2 adults - same residence) | £1825 | £755 |
Corporate Membership 50/25 | £670 or £1200 | £320 or £500 |
Created by intelligentgolf version 10.1.2.