Dave Grocutt Golf Day
Dave Grocutt is a past Captain of our club, past Seniors Captain, past leader of our volunteers group and until recently our club President. Dave was forced to resign as President due to a stage four cancer diagnosis which prompted us to organise this golf day to raise money for Dave to enable him to undergo a specialised cancer treatment and also to thank him for his services to this club.
The day will be:
- 18 hole better-ball pairs stableford (inc longest drive and nearest the pin)
- Barbeque and prize presentation from 6pm
- Draw for a blind team of four in the evening
- Raffle and auction with many prizes to be won
- Entry fee (includes a burger and fries in the evening):
- Members = £35 per pair (£17.50 each)
- Non members = £45 per pair (£22.50 each)
(85% handicap allowance)
Team | Nett Results | |
1st | Andrew Robinson (2) & Paul Bower (15) | 47 |
2nd | Paul Siddall (12) & Craig Barratt (3) | 45 |
3rd | Navnit H Patel (19) & Nalini Patel (38) | 45 |
4th | Ian Fidler (21) & Simon Kitchen (16) | 44 |
5th | Neil Hardie (12) & Debra Hardie (36) | 44 |
6th | Ian Fletcher (8) & Dave Walker (11) | 44 |
7th | R ACHESON (5) & Michael Swallow (19) | 44 |
8th | Bob yates (10) & Phil walker (4) | 43 |
9th | Julian Watts (13) & JAMES RADFORD (8) | 43 |
10th | Robert Biggins (13) & Carl Pagden (6) | 43 |
11th | Graham Button (8) & Paul Rowan (12) | 42 |
12th | David Culf (8) & Barry Naylor (12) | 42 |
13th | Amanda Glaves (24) & Andrew Glaves (11) | 42 |
14th | Nigel Crapper (7) & Stephen James (24) | 42 |
15th | Lee Wharton (10) & Ryan Husbands (11) | 41 |
16th | Tony Barrott (18) & Craig Batty (4) | 41 |
17th | John White (8) & Jeremy Lawton (14) | 41 |
18th | John Mccurrie (9) & Kevin Brown (14) | 41 |
19th | Robert Gore (14) & Arthur Priestley (15) | 41 |
20th | Mark Allen (-1) & Paul Ashcroft (8) | 41 |
21st | Simon Wilkinson (11) & Ben Vaughan (8) | 41 |
22nd | Keith Davis (13) & Tom Moses (18) | 41 |
23rd | Philip Calderwood (18) & Neil Adgie (21) | 41 |
24th | James Hackett (8) & Andrew Goffin (9) | 41 |
25th | Adam Denton (0) & Greg Denton (-1) | 41 |
26th | Tom Kotylo (2) & Anthony Flint (9) | 41 |
27th | Mark Harrison (13) & John Hopson (21) | 41 |
28th | Philip Lee (14) & Harrison Brearley (7) | 41 |
29th | Graham Gregory (17) & Allan Ensor (15) | 40 |
30th | Jason Trueman (6) & Mike Brown (2) | 40 |
31st | James Spawton (10) & Christian Hawley (7) | 40 |
32nd | Richard Lomas (12) & Martin Allan Quick (14) | 40 |
33rd | Alison Osgathorpe (22) & Stephen Osgathorpe (10) | 40 |
34th | Andrew Faulkner (15) & Andrew Raine (13) | 40 |
35th | Mick Hulbert (15) & Gary Finney (24) | 40 |
36th | Anthony Martin (15) & Mark Rodgers (11) | 40 |
37th | Duncan Shepherd (8) & Clive Downing (7) | 40 |
38th | Andrew Shaw (22) & Kevin Middleton (17) | 40 |
39th | Paul Stafford (19) & Steve Rymer (21) | 40 |
40th | Joe Daley (10) & Sam Kassim (8) | 40 |
41st | Jed kenyon (4) & A Shaw (4) | 39 |
42nd | Brendan Pakenham (17) & Liam OSullivan (1) | 39 |
43rd | Kevin Wainwright (6) & Adam Wade (7) | 39 |
44th | Stephen Batty (12) & Trevor Heald (14) | 39 |
45th | Andrew Finney (0) & Tommy Redman (22) | 39 |
46th | Richard Grimmer (12) & Liana OSullivan (4) | 39 |
47th | Steven Bedford (20) & David Proctor (22) | 39 |
48th | Paul Hicks (10) & Richard Holmes (14) | 39 |
49th | Stephen Challand (0) & Emily Challand (6) | 39 |
50th | John savage (22) & Matt Brookes (17) | 39 |
51st | Richard Ward (11) & Paul Shaw (8) | 39 |
52nd | Wayne Morris (15) & Arron White (15) | 39 |
53rd | Chris Naylor (7) & Lee Bowling (18) | 38 |
54th | Philip Axe (28) & Carol Axe (17) | 38 |
55th | Edward Wood (7) & Shane Toulson (5) | 38 |
56th | Andy Wright (13) & Ged Gamble (10) | 38 |
57th | Andrew Coulson (16) & Andrew Whiteley (8) | 38 |
58th | Chay Murphy (10) & Luke Wilson (18) | 38 |
59th | Ian Leander (18) & Matt Crabtree (8) | 38 |
60th | Clive Anthony Booth (15) & John Herbert (23) | 38 |
61st | David Horsfield (13) & Ernest Horsfield (25) | 38 |
62nd | Jon Wilson (14) & Frederick Steel (15) | 37 |
63rd | Tony leach (10) & Stu hitchman (8) | 37 |
64th | Gary Revitt (17) & Alan Butterell (13) | 37 |
65th | Neil Tilbrook (10) & David Tilbrook (12) | 37 |
66th | Ian Rooth (13) & Benjamin Rooth (13) | 37 |
67th | brendon maxwell (15) & Richard Lerigo (8) | 36 |
68th | Joseph Patchett (6) & Giovanna Ryder (30) | 36 |
69th | Shaun Siddall (7) & Peter Hague (14) | 36 |
70th | Nick Montgomery (19) & Nathaniel Montgomery (14) | 36 |
71st | Stuart Trewarfa (9) & Rod Thornley (11) | 36 |
72nd | Paul Prior (13) & Steve Lee (8) | 35 |
73rd | John Siddall (13) & David Butler (13) | 35 |
74th | Ewan Vessey (19) & Josh Jackson (9) | 35 |
75th | Ryan Adams-Mills (5) & Adam Hurrell (16) | 35 |
76th | Andrew Cocker (4) & Julie Cocker (19) | 35 |
77th | David Green (14) & James Thompson (16) | 34 |
78th | Christopher Lake (17) & Susan Lake (22) | 34 |
79th | Russ garner (7) & John hobson (11) | 34 |
80th | Anthony Marsh (18) & Daniel Marsh (16) | 34 |
81st | Jon Berrisford (-1) & Andrew Wilson (10) | 34 |
82nd | Dave mcdonnell (9) & Mark hudson (5) | 34 |
83rd | Jamie Simms (4) & Thomas Matthew Pipes (-3) | 33 |
84th | Dennis bond (20) & Derek johnson (15) | 33 |
85th | Chris Cousins (6) & Jonny Thurlbeck (12) | 33 |
86th | Glenn Coban (4) & Chris Wood (20) | 32 |
87th | Elliott Rogan (12) & Bradley Lawton (15) | 31 |
88th | Ian Gretton (26) & Clifford Christie (22) | 30 |
89th | Marko Backovic (19) & Ben Montgomery (17) | 30 |
90th | Brett Wilson (26) & Edward Marsh (22) | 30 |
91st | Liam Davis (22) & Lukee Davis (17) | 29 |
92nd | Paul Smith (8) & Brett Marsh (15) | 29 |
Page will refresh results automatically for one hour