Over 50's Gents Team AmAm
Prizes for the top 5 teams
ENTRIES OPEN FROM 2ND JANUARY 2024 @ 09:00
(85% handicap allowance)
Team | Result | |
1st | John Holt (15), Mick Rollinson (3), Nigel Yarrow (1) & Richard Hirst (7) | 88 |
2nd | Steve Trynka (18), Philip Bentley (7), Russ Maynard (14) & David Cheeseman (15) | 87 |
3rd | John McKewan-Norton (14), Ian Strickland (8), Mr Richard G Wood (2) & Neil Dixon (13) | 87 |
4th | Jonathan Bradley (16), Pete Westhead (7), David Hardy (14) & Nick Broomhead (10) | 86 |
5th | Nigel Crapper (7), Daryl Rogerson (18), Stephen Mckenna (13) & Alan Butterell (11) | 85 |
6th | Richard Grimmer (5), Simon Hutchinson (6), John Mallinson (6) & Jonathan Lemm (14) | 83 |
7th | M Bramall (23), Steven Bedford (20), John Anderson (15) & Stephen James (25) | 83 |
8th | Anthony Manderson (15), Richard Steel (18), Anthony Marples (5) & Geoffrey Barnsley (9) | 82 |
9th | Neil Poulton (13), Neil Tilney (10), Stephen Osgathorpe (10) & Steve Foulkes (12) | 82 |
10th | Philip Sellen (9), Mike Dempsey (11), Peter Newey (13) & Hamish Ogilvie (10) | 81 |
11th | Peter Williams (15), Graham Moore (17), Steven Johns (13) & David W Bird (17) | 79 |
12th | Steve Whewall (22), Geoffrey Ellis (13), Geoff Chamberlain (15) & Ian Gow (8) | 79 |
13th | Paul Taylor (13), Clive Downing (5), Andrew Whiteley (7) & Chris Cousins (3) | 78 |
14th | Gary WEBSTER (14), Paul SJ Schofield (13), Peter Fielding (20) & John Walker (6) | 77 |
15th | Stephen Freer (15), Terry Charlesworth (16), Darren Mcloughlin (3) & David Leishman (17) | 77 |
16th | Stephen Christopher Winnard (15), Glyn Peate (5), Rob Rhodes (8) & Paul Greveson (8) | 76 |
17th | Andrew Barton (10), Simon Minns (12), Dave Duggleby (13) & Paul Walker (13) | 73 |
18th | stephen wayne desay (5), Bob Cash (10), Mark Moruzzi (11) & John Camp (9) | 72 |
Page will refresh results automatically for one hour