Sue Clark (14) (17/20 allowance): Mixed Pairs Open Sunday 8th June 2025 | Hillsborough Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 116 | 306 | 339 | 334 | 179 | 226 | 326 | 390 | 2637 | 168 | 411 | 340 | 118 | 404 | 390 | 298 | 263 | 502 | 2894 | 5531 | ||
SI | 5 | 17 | 1 | 9 | 11 | 15 | 13 | 3 | 7 | OUT | 16 | 4 | 12 | 18 | 2 | 6 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 74 | ||
Score | 6 | NR | 6 | NR | NR | 2 | 4 | NR | 6 | 24 | 4 | NR | 5 | NR | 6 | 6 | 6 | 4 | NR | 31 | NR | ||
Stableford | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 11 | 22 | ||
Result: 22 Points |
Back to Mixed Pairs Open pages.